Inventory from SSR Motorsports
2025 SR70 AUTO - SSR Motorsports
$1,199.00*
*Price does not include $100.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | SS0343 |
Color | BLACK |
Trim Color | BLUE |
Style | Dirt Bikes |
2025 SR70 AUTO - SSR Motorsports
$1,199.00*
*Price does not include $100.00 in destination charges.
Availability | In Stock |
Stock # | SS0032 |
Color | RED |
Style | Dirt Bikes |
Vin | AT6AP1BH4SA000032 |
Engine Type | Single-Cylinder |
2025 SR70 AUTO - SSR Motorsports
$1,199.00*
*Price does not include $100.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | SS0213 |
Color | BLACK |
Trim Color | GRAY |
Style | Dirt Bikes |
2025 XD 250 - SSR Motorsports
$2,899.00*
*Price does not include $360.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | SS7690 |
Color | WHITE |
Style | Dirt Bikes |
Vin | L3BSGKAR6S0017690 |
2025 R-Series SR140RB - SSR Motorsports
$2,099.00*
*Price does not include $109.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | SS5961 |
Color | WHITE |
Style | Dirt Bikes |
Vin | SYMYK4101S1005961 |
2025 SR125ME - SSR Motorsports
$1,599.00*
*Price does not include $109.00 in destination charges.
Availability | In Stock |
Stock # | SS0233 |
Color | BLACK |
Trim Color | BLUE |
Style | Pit Bike |
Vin | AT6AP1DH7SA000233 |
2024 Bison 500U - SSR Motorsports
$11,899.00*
*Price does not include $1,238.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | SS0824 |
Color | RED |
Style | Side x Side |
Vin | LO6UARC19R1000824 |
2021 SR170TX - SSR Motorsports
$2,439.00
Availability | Brochure |
Style | Pit Bike |
Colors | Black, White |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 169 cc |
Seat Height | 30.5 in. |
2021 SR125 - SSR Motorsports
$1,359.00
Availability | Brochure |
Style | Pit Bike |
Colors | Red, Blue, Green, Orange, Black, White |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
Seat Height | 30 in. |
2021 SR125SEMI - SSR Motorsports
$1,359.00
Availability | Brochure |
Style | Pit Bike |
Colors | Red, Blue, Green, Orange, Black, White |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
Seat Height | 30 in. |
2021 SR125AUTO - SSR Motorsports
$1,379.00
Availability | Brochure |
Style | Pit Bike |
Colors | Red, Blue, Green, Orange, Black, White |
Engine Type | BangEn™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
Seat Height | 30 in. |
2022 ABT-E350R - SSR Motorsports
$599.00
Availability | Brochure |
Style | Sport |
Colors | Blue, Red, Pink |
Engine Type | Electric |
Warranty | 90-day Limited Warranty Coverage |
Dry Weight | 88 lb. |
2022 ABT-E350 - SSR Motorsports
$539.00
Availability | Brochure |
Style | Youth |
Colors | Red, Blue, Pink |
Engine Type | Electric |
Warranty | 90-Day Limited Warranty Coverage |
Dry Weight | 88 lb. |
2022 Sand Viper 500W - SSR Motorsports
$1,999.00
Availability | Brochure |
Style | Electric |
Colors | Black, White, Red |
Engine Type | Brushless, Rear |
Weight | 53 lb. |
2022 Trail Viper 500W - SSR Motorsports
$1,999.00
Availability | Brochure |
Style | Electric |
Colors | Black, White, Red |
Engine Type | Brushless |
Weight | 53 lb. |
Availability | Brochure |
Style | Electric |
Colors | Black, Red |
Engine Type | Brushed |
Weight | 21.15 lb. |
Wheelbase | 27 in. |
Availability | Brochure |
Style | Electric |
Colors | Black, Red |
Engine Type | Brushless |
Weight | 22 lb. |
Wheelbase | 26.5 in. |
Availability | Brochure |
Style | Electric |
Colors | Black, Red |
Engine Type | Brushed |
Weight | 24.25 lb. |
Wheelbase | 30.5 in. |
2022 SRU170RS - SSR Motorsports
$4,459.00
Availability | Brochure |
Style | Side x Side |
Colors | Matte Black, Matte Blue, Gloss Red |
Engine Type | Single Cylinder, 4 Stroke, Horizontal Type |
Displacement | 168.9 cc |
Transmission | Belt Drive + Chain Drive w/ CVT (F-N-R) |
2022 Bison 200P - SSR Motorsports
$6,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Red, Blue, Gray |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 177.3 cc |
Transmission | Automatic w/ CVT (L-H-N-R) |
2022 SRU170Z - SSR Motorsports
$4,749.00
Availability | Brochure |
Style | Side x Side |
Colors | Black, Sand, White |
Engine Type | Single Cylinder, 4 Stroke, Horizontal Type, Air Cooled |
Displacement | 168.9 cc |
Transmission | Belt Drive + Chain Drive w/ CVT (F-N-R) |
Availability | Brochure |
Style | Dual Sport |
Colors | White, Black, Orange |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 249 cc |
Seat Height | 35 in. |
Availability | Brochure |
Style | Electric |
Colors | Black, Red |
Engine Type | Brushed |
Weight | 21.15 lb. |
Wheelbase | 27 in. |
Availability | Brochure |
Style | Electric |
Colors | Black, Red |
Engine Type | Brushless |
Weight | 22 lb. |
Wheelbase | 26.5 in. |
Availability | Brochure |
Style | Electric |
Colors | Black, Red |
Engine Type | Brushed |
Weight | 24.25 lb. |
Wheelbase | 30.5 in. |
2023 STRIDE - SSR Motorsports
$1,599.00
Availability | Brochure |
Style | Electric |
Colors | Beige, White |
Engine Type | Brushless, Rear |
Weight | 64 lb. |
Wheelbase | 45.9 in. |
2023 Bison 200U - SSR Motorsports
$6,259.00
Availability | Brochure |
Style | Side x Side |
Colors | Red, Blue, Green |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 177.3 cc |
Transmission | Automatic w/ CVT (L-H-N-R) |
2023 Bison 200P - SSR Motorsports
$6,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Red, Blue, Gray |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 177.3 cc |
Transmission | Automatic w/ CVT (L-H-N-R) |
Availability | Brochure |
Style | Dual Sport |
Colors | White, Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 249 cc |
Seat Height | 35 in. |
2023 XF250X | STREET - SSR Motorsports
$3,459.00
Availability | Brochure |
Style | Sport |
Colors | White, Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 249 cc |
Seat Height | 34.5 in. |