Side x Side
2018 MULE SX™ 4x4 XC SE - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke, 1-cylinder, OHV |
Displacement | 401cc |
Transmission | 2-speed, automatic, reverse, High, Low, Neutral, Reverse |
2018 Teryx® LE - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Candy Plasma Blue, Matrix Camo Gray |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 783cc |
Transmission | Continuously Variable belt-drive Transmission (CVT) with centrifugal clutch and H, L, N, and reverse |
2016 Prowler HDX 700 XT - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Team Arctic Green, Black |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 695cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse & Park |
2019 Wildcat XX LTD - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Engine Type | 4-Stroke Inline Triple Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 998cc |
Transmission | CVT |
2018 Havoc X - Earth Blue - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Earth Blue |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 957cc |
Fuel System | Electronic Fuel Injection |
2019 Prowler Pro Ranch Edition - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Atomic Copper |
Engine Type | 4-Stroke, 3 Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 812cc |
Transmission | CVT |
2019 Prowler Pro Crew Ranch Edition - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Atomic Copper |
Engine Type | 4-Stroke, 3 Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 812cc |
Transmission | CVT |
2019 MULE PRO-MX™ EPS Camo - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | TrueTimber® HTC Green |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 695cc |
Transmission | Continuously Variable Transmission (CVT) with high, low, neutral, reverse gears |
2019 MULE PRO-FXT™ Ranch Edition - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Rustic Bronze |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with high, low, neutral, reverse gears |
2019 MULE™ 4010 4x4 - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, and reverse, 2WD/4WD |
2019 MULE PRO-DXT™ Diesel - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke diesel, 3-cylinder, OHV diesel |
Displacement | 993cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2019 Wildcat X - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Charcoal Metallic with Orange |
Engine Type | 4-Stroke, V-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 951cc |
Fuel System | Electronic Fuel Injection, Dual Injector |
2019 Stampede 4 - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Black with Fire Red |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 846cc |
Fuel System | Electronic Fuel Injection |
2017 MULE PRO-FXT™ EPS LE - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Super Black/Candy Lime Green, Firecracker Red |
Engine Type | 4-stroke, 3-cylinder, DOHC |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with high, low, neutral, reverse gears and engine braking |
2017 MULE PRO-DXT™ EPS Diesel - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green |
Engine Type | 4-stroke diesel, 3-cylinder, OHV |
Displacement | 993cc |
Transmission | Continuously Variable Transmission (CVT) with high, low, neutral, reverse gears and engine braking |
2017 MULE™ 4010 Trans4x4® Camo - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, and reverse, 2WD/4WD |
2017 Wildcat Sport XT EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Black |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 Wildcat Trail Limited EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | White Metallic |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2018 UXV 450i Camo - KYMCO
Availability | Brochure |
Style | Side x Side |
Colors | True Timber Camo |
Engine Type | SOHC 4-Stroke 4-Valve EFI, Compact |
Displacement | 443cc |
Transmission | CVT Automatic with H-L-N-R-P Drive Modes |
2018 UXV 700i - KYMCO
Availability | Brochure |
Style | Side x Side |
Colors | Red, Green, White |
Engine Type | Electronic Fuel Injected 4-Valve |
Displacement | 695cc |
Transmission | Automatic CVT with H-L-N-R-P Drive Modes |
2017 UXV 450i - KYMCO
Availability | Brochure |
Style | Side x Side |
Colors | Red, Blue, Black |
Engine Type | SOHC, 4-Stroke, 4-valve w/EFI |
Displacement | 443cc |
Transmission | CVT Automatic H-L-N-R-P W/Engine Braking |
2017 Wildcat Trail SE EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Matte Black |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 Wildcat 4X - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Team Arctic Green |
Engine Type | V-Twin, SOHC, High Output 4-Stroke |
Displacement | 951cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 Wildcat Trail XT EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Vibrant Red |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2018 Wildcat™ Trail - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Lime Green |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2018 Stampede 4 - TrueTimber Kanati Camo - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | TrueTimber Kanati Camo |
Engine Type | Liquid-Cooled 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 846cc |
Fuel System | Electronic Fuel Injection |
2018 MULE PRO-FX™ EPS - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Vibrant Blue |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with high, low, neutral, reverse gears |
2018 MULE SX™ 4x4 SE - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Sunbeam Red |
Engine Type | 4-stroke, 1-cylinder, OHV |
Displacement | 401cc |
Transmission | 2-speed, automatic, reverse |
2018 Teryx4™ - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 783cc |
Transmission | Continuously Variable belt-drive Transmission (CVT) with centrifugal clutch and H, L, N, and reverse |
2018 Havoc X - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Dynamic Gray |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 957cc |
Fuel System | Electronic Fuel Injection |